Price list
Prices per location
Per location, per month, excluding VAT. The more locations you have, the less each one costs.
| Where your business is | 1 location | 2–3 locations, each | 4+ locations, each |
|---|---|---|---|
| SerbiaInvoiced by us, paid in dinars | €70 | €60 | €50 |
| Central and Eastern EuropeCroatia, Slovenia, Bosnia and Herzegovina, Montenegro, North Macedonia, Hungary, Czechia, Slovakia, Poland, Romania, Bulgaria, Estonia, Latvia, Lithuania | €70 | €60 | €50 |
| Southern EuropeItaly, Spain, Portugal, Greece, Cyprus, Malta | €79 | €69 | €59 |
| All other countriesUnless listed elsewhere in this table | €89 | €79 | €69 |
| Western Europe, UK, North America, AustraliaGermany, Austria, Netherlands, Belgium, France, Luxembourg, Ireland, Denmark, Sweden, Finland, United Kingdom, United States, Canada, Australia | €99 | €89 | €79 |
| Iceland and NorwayIceland, Norway | €149 | €129 | €109 |
| Switzerland and LiechtensteinSwitzerland, Liechtenstein | €179 | €159 | €139 |
- Annual plans cost ten months' price for twelve months: two months free.
- Outside Serbia you pay by card through Paddle, our reseller, which adds VAT where it applies. Businesses in the EU with a VAT number pay no VAT.
- Subscriptions renew automatically. Cancel any time and keep Looppass until the end of the period you've paid for.
- You see the exact price for your country before you pay. Full refund within 14 days of any payment.